Flange Bearing Dimensions
Bolt spacing, flange size, centre height and bolt size for UCF204–UCF212 square flange and UCFL204–UCFL212 two-bolt flange units, with insert numbers.
Flange Bearing Dimensions specifications
| Seal / shield options | See individual model pages |
|---|---|
| Material | GCr15 chrome bearing steel (rings and rolling elements) |
| Precision | P0 (standard); P6 on request |
| Radial clearance | C0 (standard); C3 on request |
| Load ratings | Load ratings from FULI's catalog are on the model pages. Where a model page does not show them yet, ask for them with the quote. |
UCF / UCFL 200 series dimensions
| Model | Shaft (mm) | H (mm) | L (mm) | J (mm) | B (mm) | Page |
|---|---|---|---|---|---|---|
| UCF204 | 20 | — | 86 | 64 | 31 | UCF204 |
| UCF205 (JIS) | 25 | — | 97 | 70 | 34.1 | UCF205 |
| UCF206 | 30 | — | 108 | 83 | 38.1 | UCF206 |
| UCF207 | 35 | — | 117 | 92 | 42.9 | UCF207 |
| UCF208 (JIS) | 40 | — | 132 | 102 | 49.2 | UCF208 |
| UCF209 | 45 | — | 137 | 105 | 49.2 | UCF209 |
| UCF210 | 50 | — | 143 | 111 | 51.6 | UCF210 |
| UCF211 | 55 | — | 162 | 130 | 55.6 | UCF211 |
| UCF212 | 60 | — | 175 | 143 | 65.1 | UCF212 |
| UCF213 | 65 | — | 187 | 149 | 65.1 | UCF213 |
| UCFL204 | 20 | 60 | 113 | 90 | 31 | UCFL204 |
| UCFL205 | 25 | 68 | 130 | 99 | 34.1 | UCFL205 |
| UCFL206 | 30 | 80 | 148 | 117 | 38.1 | UCFL206 |
| UCFL207 | 35 | 90 | 161 | 130 | 42.9 | UCFL207 |
| UCFL208 | 40 | 100 | 175 | 144 | 49.2 | UCFL208 |
Dimensions cross-checked against published catalogues; please confirm with your quote. For UCFL units, H is the flange width. Rows marked (JIS): Dimensions per JIS B 1557 standard sizes; FULI's factory drawing to follow. "JIS maximum" marks an upper limit set by the standard.
Inch bore versions
| Metric model | Inch model | Bore (in) | Bore (mm) |
|---|---|---|---|
| UCF205 | UCF205-14 | 7/8" | 22.23 |
| UCF205 | UCF205-15 | 15/16" | 23.81 |
| UCF205 | UCF205-16 | 1" | 25.40 |
| UCF208 | UCF208-24 | 1-1/2" | 38.10 |
| UCF208 | UCF208-25 | 1-9/16" | 39.69 |
Each inch bore unit uses the same housing and outer dimensions as the metric unit of the same size; only the bore is different. Housing dimensions such as bolt hole spacing can differ between the JIS and ISO versions of the same designation, so please confirm the mounting dimensions with us before ordering. Write the inch designation on your order, for example UCF205-16.
Typical applications
- See individual model pages
FAQ
Are UCF / UCFL 200 series units the same size across brands?
The insert bearings in UCF / UCFL 200 series units follow ISO dimensions and interchange between manufacturers. Housing dimensions such as bolt hole spacing can differ between the JIS and ISO versions of the same designation, so please confirm the mounting dimensions with us before ordering.
Where are the load ratings for UCF / UCFL 200 series?
Load ratings for UCF / UCFL 200 series are being checked against FULI's catalog and are not shown on this page yet. Model pages with a "Load ratings & speed" table carry values from FULI's catalog.