Deep groove ball bearing
6000 Series Bearing Dimensions
6000 bearing is 10 x 26 x 8 mm. One table gives bore, OD and width for 6000–6020, 6024, 6026, 6028, 60/22, 60/28, 60/32. Open, ZZ or 2RS. Get a quote.
6000 Series Bearing Dimensions specifications
| Seal / shield options | Open; ZZ (two metal shields); 2RS (two rubber seals) |
|---|---|
| Material | GCr15 chrome bearing steel (rings and rolling elements) |
| Precision | P0 (standard); P6 on request |
| Vibration grade | Z3V3 (standard); other grades on request |
| Radial clearance | C0 (standard); C3 on request |
| Load ratings | Load ratings from FULI's catalog are on the model pages. Where a model page does not show them yet, ask for them with the quote. |
6000 series dimensions
| Model | Bore (mm) | OD (mm) | Width (mm) | Page |
|---|---|---|---|---|
| 6000 | 10 | 26 | 8 (B) | 6000 bearing |
| 6001 | 12 | 28 | 8 (B) | 6001 bearing |
| 6002 | 15 | 32 | 9 (B) | 6002 bearing |
| 6003 | 17 | 35 | 10 (B) | 6003 bearing |
| 6004 | 20 | 42 | 12 (B) | 6004 bearing |
| 6005 | 25 | 47 | 12 (B) | 6005 bearing |
| 6006 | 30 | 55 | 13 (B) | 6006 bearing |
| 6007 | 35 | 62 | 14 (B) | 6007 bearing |
| 6008 | 40 | 68 | 15 (B) | 6008 bearing |
| 6009 | 45 | 75 | 16 (B) | 6009 bearing |
| 6010 | 50 | 80 | 16 (B) | 6010 bearing |
| 6011 | 55 | 90 | 18 (B) | 6011 bearing |
| 6012 | 60 | 95 | 18 (B) | 6012 bearing |
| 6013 | 65 | 100 | 18 (B) | 6013 bearing |
| 6014 | 70 | 110 | 20 (B) | 6014 bearing |
| 6015 | 75 | 115 | 20 (B) | 6015 bearing |
| 6016 | 80 | 125 | 22 (B) | 6016 bearing |
| 6017 | 85 | 130 | 22 (B) | 6017 bearing |
| 6018 | 90 | 140 | 24 (B) | 6018 bearing |
| 6019 | 95 | 145 | 24 (B) | 6019 bearing |
| 6020 | 100 | 150 | 24 (B) | 6020 bearing |
| 6024 | 120 | 180 | 28 (B) | 6024 bearing |
| 6026 | 130 | 200 | 33 (B) | 6026 bearing |
| 6028 | 140 | 210 | 33 (B) | 6028 bearing |
| 60/22 | 22 | 44 | 12 (B) | 60/22 bearing |
| 60/28 | 28 | 52 | 12 (B) | 60/28 bearing |
| 60/32 | 32 | 58 | 13 (B) | 60/32 bearing |
Part numbers other makers use for each size, with shields and seals: 6000 series bearing cross reference.
Typical applications
- Electric motors
- Fans and blowers
- Water pumps
- Gearboxes
- Agricultural and textile machinery
FAQ
Are 6000 series bearings the same size across brands?
Yes. 6000 series bearings carry ISO designations, so the bore, outside diameter and width of each size are the same whichever manufacturer made it. Brand-specific suffixes only change details such as seals, clearance or cage.
Where are the load ratings for 6000 series bearings?
Load ratings for 6000 series bearings are being checked against FULI's catalog and are not shown on this page yet. Model pages with a "Load ratings & speed" table carry values from FULI's catalog.